SCA140 СÐ͹âµçµõ²Õ
PRODUCT OVERVIEW
²úÆ·¸ÅÊö
PRODUCT FEATURES
²úÆ·ÌØµã
INDICATOR PARAMETERS
Ö¸±ê²ÎÊý
IÐ͵õ²Õ £¨¿É¼û¹â+ºìÍ⣩ |
IIÐ͵õ²Õ £¨¿É¼û¹â+¼¤¹â£© |
IIIÐ͵õ²Õ £¨¿É¼û¹â+ºìÍâ+¼¤¹â£© |
|||
¿É¼û¹âÉãÏñ»ú | |||||
̽²âÆ÷ | 1/2.8 Ó¢´ç | ||||
¾µÍ· | 30±¶¹âѧ±ä½¹(4.3mm~129mm) | ||||
Çø·ÖÂÊ | 1080P£¨1920X1080£© | ||||
ºìÍâÈÈÏñÒÇ | |||||
̽²âÆ÷ | ·ÇÖÆÀ䳤²¨ºìÍâÈÈÏñÒÇ | ÎÞ | ·ÇÖÆÀ䳤²¨ºìÍâÈÈÏñÒÇ | ||
Çø·ÖÂÊ | ÏñËØ£º640×512 | ÏñËØ£º640×512 | |||
¾µÍ·½¹¾à | ¾µÍ·½¹¾à£º25mm/50mm | ¾µÍ·½¹¾à£º25mm/50mm | |||
¼¤¹â´«¸ÐÆ÷£¨²¨¶Î£ºI ÀàÈËÑÛÇå¾²¼¤¹â£© | |||||
¼¤¹â²â¾à | ²â¾à¹æÄ££º≥3000m ²â¾à¾«¶È£º≤±5m |
APPLICATION AREA
Ó¦ÓÃÁìÓò
RELATED PRODUCTS
Ïà¹Ø²úÆ·