XW-SC3661 ¶¨Î»¶¨ÏòÎüÊÕ»ú
PRODUCT OVERVIEW
²úÆ·¸ÅÊö
PRODUCT FEATURES
²úÆ·ÌØµã
INDICATOR PARAMETERS
Ö¸±ê²ÎÊý
ϵͳ¾«¶È | |||
Ê״ζ¨Î»Ê±¼ä | £¼25s | ||
¶¨Ïòʱ¼ä | ≤60s | ||
ÐźÅÖØ²¶Ê±¼ä | 2s | ||
λÖþ«¶È | RTK 1cm+1ppm µ¥µã¶¨Î» ˮƽ1.5m RTK:1cm+1ppm |
||
ËÙÂʾ«¶È£¨RMS£© | 0.03m/s | ||
ÊÚʱ¾«¶È£¨RMS£© | 20ns | ||
¶¨Ïò¾«¶È | º½Ïò£º0.1°£¨ 2m»ùÏߣ© 0.05£¨° 4m»ùÏߣ© ¸©Ñö£º0.2°£¨ 2m»ùÏߣ© 0.1£¨° 4m»ùÏߣ© |
APPLICATION AREA
Ó¦ÓÃÁìÓò
RELATED PRODUCTS
Ïà¹Ø²úÆ·