XW-SC3663 ¶¨Î»¶¨ÏòÎüÊÕ»ú
PRODUCT OVERVIEW
²úÆ·¸ÅÊö
PRODUCT FEATURES
²úÆ·ÌØµã
INDICATOR PARAMETERS
Ö¸±ê²ÎÊý
| ϵͳָ±ê | |||
| ¶¨£¨º½£©Ïò¾«¶È | 0.1°£¨1σ£¬ÎÀÐÇÐźÅÓÅÒ죬»ùÏß³¤2m£© | ||
| GNSSµ¥µã¶¨Î»¾«¶È | ˮƽ£º≤1.2m£¨CEP£© ¸ß¶È£º≤2.5m£¨1σ£© |
||
| GNSSRTK¶¨Î»¾«¶È | ˮƽ£º±(10+1ppm×D)mm ±ÊÖ±£º±(20+1ppm×D)mm |
||
| ×éºÏµ¼º½¾«¶È | º½Ïò£º0.1°£¨1󣬻ùÏß³¤2m£© ×Ë̬£º0.1° |
||
| ÊÚʱ¾«¶È | 50ns | ||
| ²âËÙ¾«¶È | 0.2m/s(95%) | ||
| ¶¨Î»¶¨Ïòʱ¼ä | ≤60s£¨ ÎÀÐÇÐźÅÓÅÒ죩 | ||
APPLICATION AREA
Ó¦ÓÃÁìÓò
RELATED PRODUCTS
Ïà¹Ø²úÆ·